<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate My Startup</title>
	<atom:link href="http://ratemystartup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemystartup.com</link>
	<description>What are you working on?</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:00:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mixero.com &#8211; Muting The Noise On The Social Web</title>
		<link>http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/</link>
		<comments>http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 15:00:35 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[filter]]></category>
		<category><![CDATA[mixero]]></category>
		<category><![CDATA[mixero.com]]></category>
		<category><![CDATA[stream]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=208</guid>
		<description><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/'] = new Object();
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/'].postid ='208';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/'].author = 'Charles';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/'].title = 'Mixero.com &amp;#8211; Muting The Noise On The Social Web';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/'].tags = ['Startups'];
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/'].content = "&lt;a href=&quot;http://www.mixero.com/&quot;&gt;&lt;img class=&quot;alignright&quot; title=&quot;Mixero.com - Muting The Noise On The Social Web  Read more: http://www.killerstartups.com/Social-Networking/mixero-com-muting-the-noise-";
				</script></p>Today’s information streams are characterized by an amount of noise that can be more than noticeable sometimes. This startup aims to do something about it and reduce that interference, lowering it all the way to zero whenever that is possible.
The fact remains that people on Twitter (one of the main “live” channels along with the [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/'] = new Object();
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/'].postid ='208';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/'].author = 'Charles';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/'].title = 'Mixero.com &amp;#8211; Muting The Noise On The Social Web';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/'].tags = ['Startups'];
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/'].content = "&lt;a href=&quot;http://www.mixero.com/&quot;&gt;&lt;img class=&quot;alignright&quot; title=&quot;Mixero.com - Muting The Noise On The Social Web  Read more: http://www.killerstartups.com/Social-Networking/mixero-com-muting-the-noise-";
				</script></p><p><a href="http://www.mixero.com/"><img class="alignright" title="Mixero.com - Muting The Noise On The Social Web  Read more: http://www.killerstartups.com/Social-Networking/mixero-com-muting-the-noise-on-the-social-web#ixzz0hFBperfL" src="http://www.killerstartups.com/images/130000-127395/mixero-com.jpg" alt="Mixero.com - Muting The Noise On The Social Web  Read more: http://www.killerstartups.com/Social-Networking/mixero-com-muting-the-noise-on-the-social-web#ixzz0hFBperfL" width="150" height="49" /></a>Today’s information streams are characterized by an amount of noise that can be more than noticeable sometimes. This startup aims to do something about it and reduce that interference, lowering it all the way to zero whenever that is possible.</p>
<p>The fact remains that people on Twitter (one of the main “live” channels along with the emerging Buzz) do not unfollow others as often as they should, many times out of politeness and not wanting to offend friends. A system like Mixero is the right way to deal with these lists which are oversaturated with followers, and that are brimming with information generated by people we are frankly far from connected with. What Mixero does is to refine both Twitter and Facebook streams as much as possible, and it does so by way of many filters and the option of grouping individuals together to keep them out of the way.</p>
<p>Both a desktop version of Mixero and an iPhone app are already available and procurable through the site. It is interesting to stress that the iPhone version can be synced with the desktop app for ease of use.</p>
<p><strong>Site</strong>: <a href="http://www.mixero.com/">http://www.mixero.com/</a></p>
<p>[Via <a href="http://www.killerstartups.com/Social-Networking/mixero-com-muting-the-noise-on-the-social-web">KillerStartups</a>]</p>
<div id="http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/" class="blogarate_rr wrap"></div>]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/2010/03/08/mixero-com-muting-the-noise-on-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProcrasDonate.com &#8211; Procrastinate &amp; Support Charities</title>
		<link>http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/</link>
		<comments>http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 15:00:16 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[procrasdonate]]></category>
		<category><![CDATA[procrasdonate.com]]></category>
		<category><![CDATA[procrastinate]]></category>
		<category><![CDATA[support]]></category>
		<category><![CDATA[waste time]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=206</guid>
		<description><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/'] = new Object();
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/'].postid ='206';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/'].author = 'Charles';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/'].title = 'ProcrasDonate.com &amp;#8211; Procrastinate &amp;#038; Support Charities';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/'].tags = ['Startups'];
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/'].content = "&lt;a href=&quot;https://www.procrasdonate.com/&quot;&gt;&lt;img class=&quot;alignright&quot; title=&quot;ProcrasDonate.com - Procrastinate &amp;amp; Support Charities&quot; src=&quot;http://www.killerstartups.com/images/130000-127439/procrasdonate";
				</script></p>This is a site that redefines the concept of “doing nothing” and miraculously transforms it into “doing something laudable”. How is that? Well, what this site will let you do is to donate to a cause of your choice for each and every hour you procrastinate.
This system is implemented as follows. First, you need to [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/'] = new Object();
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/'].postid ='206';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/'].author = 'Charles';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/'].title = 'ProcrasDonate.com &amp;#8211; Procrastinate &amp;#038; Support Charities';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/'].tags = ['Startups'];
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/'].content = "&lt;a href=&quot;https://www.procrasdonate.com/&quot;&gt;&lt;img class=&quot;alignright&quot; title=&quot;ProcrasDonate.com - Procrastinate &amp;amp; Support Charities&quot; src=&quot;http://www.killerstartups.com/images/130000-127439/procrasdonate";
				</script></p><p><a href="https://www.procrasdonate.com/"><img class="alignright" title="ProcrasDonate.com - Procrastinate &amp; Support Charities" src="http://www.killerstartups.com/images/130000-127439/procrasdonate-com.jpg" alt="ProcrasDonate.com - Procrastinate &amp; Support Charities" width="150" height="67" /></a>This is a site that redefines the concept of “doing nothing” and miraculously transforms it into “doing something laudable”. How is that? Well, what this site will let you do is to donate to a cause of your choice for each and every hour you procrastinate.</p>
<p>This system is implemented as follows. First, you need to activate a RescueTime account in order to let the application know what it is that you are up to at any given moment. You also select a charity and a donation rate, and if from that point onwards ProcasDonate detects any activity on your behalf that can be deemed as procrastination then you are donating the amount that you set down at the beginning. (Payments are authorized through Amazon.)</p>
<p>In that way, you will have a splendid excuse to mince the things that you do, and avoid wasting time that could be better employed elsewhere. After all, is there a bigger incentive for doing something than knowing you will be “fined” for loitering? I frankly don’t think so, and if you also feel that way this site is certainly going to be of use.</p>
<p><strong>Site</strong>: <a href="https://www.procrasdonate.com/">https://www.procrasdonate.com/</a></p>
<p>[Via <a href="http://www.killerstartups.com/Web-App-Tools/procrasdonate-com-procrastinate-support-charities">KillerStartups</a>]</p>
<div id="http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/" class="blogarate_rr wrap"></div>]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/2010/03/05/procrasdonate-com-procrastinate-support-charities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HeartbeatApp.com &#8211; For Those Who Develop iPhone Apps</title>
		<link>http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/</link>
		<comments>http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:56:05 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[crash report]]></category>
		<category><![CDATA[heartbeatapp.com]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[iphone developer]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=203</guid>
		<description><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/'] = new Object();
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/'].postid ='203';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/'].author = 'Charles';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/'].title = 'HeartbeatApp.com &amp;#8211; For Those Who Develop iPhone Apps';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/'].tags = ['Startups'];
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/'].content = "&lt;a href=&quot;http://www.heartbeatapp.com/&quot;&gt;&lt;img class=&quot;alignright&quot; title=&quot;HeartbeatApp.com - For Those Who Develop iPhone Apps  Read more: http://www.killerstartups.com/Mobile/heartbeatapp-com-for-those-w";
				</script></p>If you develop apps for iPhones and you are looking into ways of having a clearer overall picture of the way these apps are being assimilated by the public, stopping by this website will most likely be a good move.
Essentially, Heartbeat is a service whereby you can manage your whole AppStore business from a central [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/'] = new Object();
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/'].postid ='203';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/'].author = 'Charles';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/'].title = 'HeartbeatApp.com &amp;#8211; For Those Who Develop iPhone Apps';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/'].tags = ['Startups'];
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/'].content = "&lt;a href=&quot;http://www.heartbeatapp.com/&quot;&gt;&lt;img class=&quot;alignright&quot; title=&quot;HeartbeatApp.com - For Those Who Develop iPhone Apps  Read more: http://www.killerstartups.com/Mobile/heartbeatapp-com-for-those-w";
				</script></p><p><a href="http://www.heartbeatapp.com/"><img class="alignright" title="HeartbeatApp.com - For Those Who Develop iPhone Apps  Read more: http://www.killerstartups.com/Mobile/heartbeatapp-com-for-those-who-develop-iphone-apps#ixzz0hF9mGyT3" src="http://www.killerstartups.com/images/130000-127440/heartbeatapp-com.jpg" alt="HeartbeatApp.com - For Those Who Develop iPhone Apps  Read more: http://www.killerstartups.com/Mobile/heartbeatapp-com-for-those-who-develop-iphone-apps#ixzz0hF9mGyT3" width="150" height="32" /></a>If you develop apps for iPhones and you are looking into ways of having a clearer overall picture of the way these apps are being assimilated by the public, stopping by this website will most likely be a good move.</p>
<p>Essentially, Heartbeat is a service whereby you can manage your whole AppStore business from a central place. You will be able to visualize your sales in an unequivocal way via charts and graphs, as well as seeing sales trends and discovering these shortcomings that you should address. For instance, you will be empowered to see which sector of the audience you are failing to reach, and do something about it. Moreover, you will be capable of viewing balances and keeping track of each and every payment that has been put your way.</p>
<p>In addition to that, Heartbeat makes it simple for developers to see if there is any technical glitch since they can receive crash reports before a real damage to their reputation is done. Likewise, reviews and rankings at the AppStore are easily accessible from Heartbeat, so that you can see if there is something you should add to your app while there’s still a demand out there.</p>
<p><strong>Site: <a href="http://www.heartbeatapp.com/"><span style="font-weight: normal;">http://www.heartbeatapp.com/</span></a></strong></p>
<p>[Via <a href="http://www.killerstartups.com/Mobile/heartbeatapp-com-for-those-who-develop-iphone-apps">KillerStartups</a>]</p>
<div id="http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/" class="blogarate_rr wrap"></div>]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/2010/03/04/heartbeatapp-com-for-those-who-develop-iphone-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rec.fm &#8211; Recommend A Product for Charity, Share with Your Friends</title>
		<link>http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/</link>
		<comments>http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 20:40:23 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[product recommendations]]></category>
		<category><![CDATA[rec.fm]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=198</guid>
		<description><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/'] = new Object();
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/'].postid ='198';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/'].author = 'Charles';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/'].title = 'Rec.fm &amp;#8211; Recommend A Product for Charity, Share with Your Friends';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/'].tags = ['Startups'];
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/'].content = "&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;&lt;a href=&quot;http://ratemystartup.com/wp-content/uploads/2010/03/recfmlogosm.jpg&quot;&gt;&lt;img class=&quot;alignright size-full wp-image-199&quot; title=&quot;Rec.fm&quot; src=&quot;http://rate";
				</script></p> 
 
What it does:
Rec.fm is a new service which allows easy creation and sharing via social media of product recommendations for the benefit of charitable causes.
51% of Rec.fm’s earnings are donated to the charities of users who make product recommendations. Proprietary technology of Rec.fm scores product recommendations based upon data indicators of “trust” and [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/'] = new Object();
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/'].postid ='198';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/'].author = 'Charles';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/'].title = 'Rec.fm &amp;#8211; Recommend A Product for Charity, Share with Your Friends';
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/'].tags = ['Startups'];
				jQuery.blogarate_data['http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/'].content = "&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt; &lt;/strong&gt;&lt;strong&gt;&lt;a href=&quot;http://ratemystartup.com/wp-content/uploads/2010/03/recfmlogosm.jpg&quot;&gt;&lt;img class=&quot;alignright size-full wp-image-199&quot; title=&quot;Rec.fm&quot; src=&quot;http://rate";
				</script></p><p><strong> </strong></p>
<p><strong> </strong></p>
<p><strong><a href="http://ratemystartup.com/wp-content/uploads/2010/03/recfmlogosm.jpg"><img class="alignright size-full wp-image-199" title="Rec.fm" src="http://ratemystartup.com/wp-content/uploads/2010/03/recfmlogosm.jpg" alt="Rec.fm - Recommend A Product for Charity, Share with Your Friends" width="100" height="44" /></a>What it does:</strong><br />
Rec.fm is a new service which allows easy creation and sharing via social media of product recommendations for the benefit of charitable causes.</p>
<p>51% of Rec.fm’s earnings are donated to the charities of users who make product recommendations. Proprietary technology of Rec.fm scores product recommendations based upon data indicators of “trust” and prioritizes presentation of the most trustworthy recommendations to searchers.</p>
<p>The service is fully integrated with major social networks like Facebook and Twitter and major commerce networks such as Amazon.com and Shopping.com. <a href="http://rec.fm/" target="_blank">rec.fm</a> is a 2010 SXSW Web Award finalist.</p>
<p><strong>How it beats the competition:</strong><br />
Product search is increasingly irrelevant, spam filled, and dominated by advertising. The solution is Rec.fm&#8217;s friends to friends product recommendations that can&#8217;t be bought and are directly relevant within a social circle.<br />
Why Rec.fm will win in the space: first to market, clear path to profitability, thought leader, experienced team, and plans for extensive interactive user engagement model with gaming dynamics on Facebook.</p>
<p><strong>Site:</strong> <a href="http://rec.fm/">http://rec.fm/</a></p>
<div id="http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/" class="blogarate_rr wrap"></div>]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/2010/03/04/rec-fm-recommend-a-product-for-charity-share-with-your-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweetlator &#8211; The Twitter translator that adds multilanguage support for your tweets</title>
		<link>http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/</link>
		<comments>http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 21:50:12 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[language]]></category>
		<category><![CDATA[translate]]></category>
		<category><![CDATA[translator]]></category>
		<category><![CDATA[Tweetlator]]></category>
		<category><![CDATA[Tweetlator.com]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=195</guid>
		<description><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/'] = new Object();
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/'].postid ='195';
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/'].author = 'Charles';
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/'].title = 'Tweetlator &amp;#8211; The Twitter translator that adds multilanguage support for your tweets';
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/'].tags = ['Startups'];
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/'].content = "&lt;strong&gt;&lt;a href=&quot;http://www.tweetlator.com&quot;&gt;&lt;img class=&quot;alignright size-full wp-image-196&quot; title=&quot;Tweetlator - The Twitter translator that adds multilanguage support for your tweets&quot; src=&quot;http://ratem";
				</script></p>What it does in their own words:
Tweeting in more than one language is now possible thanks to this new tool. Tweetlator.com adds multilanguage support for your tweets for free.
Essentially this application will translate your tweet to 8 different languages simultaneously including  English, Spanish, German, Italian, French, Portuguese, Japanese and Chinese. More languages will be added [...]]]></description>
			<content:encoded><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/'] = new Object();
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/'].postid ='195';
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/'].author = 'Charles';
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/'].title = 'Tweetlator &amp;#8211; The Twitter translator that adds multilanguage support for your tweets';
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/'].tags = ['Startups'];
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/'].content = "&lt;strong&gt;&lt;a href=&quot;http://www.tweetlator.com&quot;&gt;&lt;img class=&quot;alignright size-full wp-image-196&quot; title=&quot;Tweetlator - The Twitter translator that adds multilanguage support for your tweets&quot; src=&quot;http://ratem";
				</script></p><p><strong><a href="http://www.tweetlator.com"><img class="alignright size-full wp-image-196" title="Tweetlator - The Twitter translator that adds multilanguage support for your tweets" src="http://ratemystartup.com/wp-content/uploads/2010/02/tweetlogobig.png" alt="Tweetlator - The Twitter translator that adds multilanguage support for your tweets" width="362" height="86" /></a>What it does in their own words:</strong><br />
Tweeting in more than one language is now possible thanks to this new tool. Tweetlator.com adds multilanguage support for your tweets for free.</p>
<p>Essentially this application will translate your tweet to 8 different languages simultaneously including  English, Spanish, German, Italian, French, Portuguese, Japanese and Chinese. More languages will be added soon.</p>
<p>You just have to write a tweet on your own language and Tweetlator will translate it automatically. Your original message will be tweeted along with a link to a site with your tweet translations.</p>
<p>You can also edit the translations, retweet them and share them on Facebook.<br />
Tweetlator is a viral application, with user generated content that allows you to internationalize your tweets.</p>
<p><strong>How it beats the competition:</strong><br />
Now your followers will understand your no matters their native language, and all that with only one tweet. No more spam-like tweets with the same message in different languages.</p>
<p><strong>Site: <a href="http://www.tweetlator.com/" target="_blank"><span style="font-weight: normal;">http://www.tweetlator.com</span></a></strong></p>
<div id="http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/" class="blogarate_rr wrap"></div>]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/2010/02/04/tweetlator-the-twitter-translator-that-adds-multilanguage-support-for-your-tweets/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WinWinBooks &#8211; A Win Win Situation</title>
		<link>http://ratemystartup.com/2010/02/02/winwinbooks-a-win-win-situation/</link>
		<comments>http://ratemystartup.com/2010/02/02/winwinbooks-a-win-win-situation/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 01:11:04 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[braille]]></category>
		<category><![CDATA[cheap books]]></category>
		<category><![CDATA[college books]]></category>
		<category><![CDATA[magazines]]></category>
		<category><![CDATA[novels]]></category>
		<category><![CDATA[textbooks]]></category>
		<category><![CDATA[WinWinBooks]]></category>
		<category><![CDATA[WinWinBooks.com]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=189</guid>
		<description><![CDATA[<p><script type="text/javascript">
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/02/winwinbooks-a-win-win-situation/'] = new Object();
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/02/winwinbooks-a-win-win-situation/'].postid ='189';
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/02/winwinbooks-a-win-win-situation/'].author = 'Charles';
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/02/winwinbooks-a-win-win-situation/'].title = 'WinWinBooks &amp;#8211; A Win Win Situation';
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/02/winwinbooks-a-win-win-situation/'].tags = ['Startups'];
				jQuery.blogarate_data['http://ratemystartup.com/2010/02/02/winwinbooks-a-win-win-situation/'].content = "&lt;strong&gt;&lt;a href=&quot;http://www.winwinbooks.com&quot;&gt;&lt;img class=&quot;alignright size-full wp-image-190&quot; title=&quot;WinWinBooks&quot; src=&quot;http://ratemystartup.com/wp-content/uploads/2010/02/winwinbooks.jpga_.jpg&quot; alt=&quot;Win";
				</script></p>What it does in their own words:
WinWinBooks was shaped around the idea of &#8220;A WinWin Situation&#8221; for everyone. Buyers and sellers alike can now name their own price! By negotiating, bidding, and coming soon trading, buyers and sellers can both benefit in this economy. Our goal is to provide an alternative for everyone who is [...]]]></description>
