<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate My Startup</title>
	<atom:link href="http://ratemystartup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemystartup.com</link>
	<description>What are you working on?</description>
	<lastBuildDate>Fri, 03 Sep 2010 15:00:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>YourAM &#8211; Appointment Manager that Automates Your Business Appointments</title>
		<link>http://ratemystartup.com/youram-appointment-manager-that-automates-your-business-appointments/</link>
		<comments>http://ratemystartup.com/youram-appointment-manager-that-automates-your-business-appointments/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:00:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Appointment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Appointments]]></category>
		<category><![CDATA[Calendar]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[Scheduling]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[YourAM]]></category>
		<category><![CDATA[YourAM.com]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=308</guid>
		<description><![CDATA[What it does: Automated business appointment manager! How it beats the competition: Innovative real time UI, easily to use, improved productivity via software automation, comprehensive appointment analytics, manage appointment easily via web and SMS and integrates well with Google calendar. Site: http://www.getyouram.com]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://ratemystartup.com/wp-content/uploads/2010/08/logo.jpg"><img class="alignright size-full wp-image-309" title="YourAM - Appointment Manager that Automates Your Business Appointments" src="http://ratemystartup.com/wp-content/uploads/2010/08/logo.jpg" alt="YourAM - Appointment Manager that Automates Your Business Appointments" width="110" height="93" /></a>What it does:</strong><br />
Automated business appointment manager!</p>
<p><strong>How it beats the competition:</strong><br />
Innovative real time UI, easily to use, improved productivity via software automation, comprehensive appointment analytics, manage appointment easily via web and SMS and integrates well with Google calendar.</p>
<p><strong>Site:</strong><br />
<a href="http://www.getyouram.com" target="_blank">http://www.getyouram.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/youram-appointment-manager-that-automates-your-business-appointments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qubrit &#8211; Reorganize Your Business Cards</title>
		<link>http://ratemystartup.com/qubrit-reorganize-your-business-cards/</link>
		<comments>http://ratemystartup.com/qubrit-reorganize-your-business-cards/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Cards]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[qubrit]]></category>
		<category><![CDATA[Qubrit.com]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=305</guid>
		<description><![CDATA[What it does: You know how it goes &#8211; you make a new contact at an expo or a tech show, he gives you his card with a wide smile on his face, and when you phone him two months later then he has either changed his number or moved on. It always happens like [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://ratemystartup.com/wp-content/uploads/2010/08/111.jpg"><img class="alignright size-medium wp-image-306" title="Qubrit - Reorganize Your Business Cards" src="http://ratemystartup.com/wp-content/uploads/2010/08/111-300x127.jpg" alt="Qubrit - Reorganize Your Business Cards" width="300" height="127" /></a>What it does:</strong><br />
You know how it goes &#8211; you make a new contact at an expo or a tech show, he gives you his card with a wide smile on his face, and when you phone him two months later then he has either changed his number or moved on. It always happens like that, and you end up storing pieces of cardboard that are mostly obsolete before a couple of months are over. That is the one inherent disadvantage that anything which is printed has got. And that is exactly what Qubrit sets out to tackle. This service (which is currently in version 2.0) stands as a social network where you can exchange virtual business cards with everybody. The concept that lies at the heart of Qubrit is that each user centralizes all of his information and makes it instantly accessible to every other person who is also a part of the network.</p>
<p><strong>How it beats the competition:</strong><br />
Whenever you exchange your own virtual card with others, you are given the chance to choose exactly who will see the information that is contained therein. The recently-implemented Smartlabels system goes into ensuring full privacy, as the user actually gives permissions to other to view only these parts of his private info which he feels that he can share. In this way, true smartcards are created and you (as the one sharing the information) are guaranteed that your privacy will be protected at all times. That is quite a novel feature, and one which gives Qubrit a clear advantage over competitors such as Plaxo.</p>
<p><strong>Site:</strong><br />
<a href="http://qubrit.com" target="_blank">http://qubrit.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/qubrit-reorganize-your-business-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beepl &#8211; The Best Way To Get Users To Answer Questions</title>
		<link>http://ratemystartup.com/beepl-the-best-way-to-get-users-to-answer-questions/</link>
		<comments>http://ratemystartup.com/beepl-the-best-way-to-get-users-to-answer-questions/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 16:15:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Beepl]]></category>
		<category><![CDATA[Beepl.com]]></category>
		<category><![CDATA[discriminator]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[semantic]]></category>
		<category><![CDATA[social expertise footprint]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=332</guid>
		<description><![CDATA[What it does: The best way to get users to answer questions is by matching the right questions with the right people. Beepl does exactly that by measuring users&#8217; interests, their involvement in various topics, the quality of their contribution and the level of their expertise within a specific field. We call it a social [...]]]></description>
			<content:encoded><![CDATA[<p><strong>What it does:</strong><br />
The best way to get users to answer questions is by matching the right questions with the right people.</p>
<p>Beepl does exactly that by measuring users&#8217; interests, their involvement in various topics, the quality of their contribution and the level of their expertise within a specific field.</p>
<p>We call it a social expertise footprint.</p>
<p>It&#8217;s a question platform.</p>
<p><strong>Site:</strong><br />
<a href="http://alpha.beepl.com/user/jparicka" target="_blank">http://alpha.beepl.com/user/jparicka</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/beepl-the-best-way-to-get-users-to-answer-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myf5.com &#8211; Spy On People On Twitter</title>
		<link>http://ratemystartup.com/myf5-com-spy-on-people-on-twitter/</link>
		<comments>http://ratemystartup.com/myf5-com-spy-on-people-on-twitter/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 15:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[Myf5]]></category>
		<category><![CDATA[Myf5.com]]></category>
		<category><![CDATA[twitter spy]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=302</guid>
		<description><![CDATA[What it does: Myf5 is a tool that will let you learn what other people are doing on Twitter without them ever knowing. That is, it lets you follow a person’s every step on the Twitterverse without actually being on that person’s list of followers. How it beats the competition: It is a tool like [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://ratemystartup.com/wp-content/uploads/2010/08/myf5-logo.jpg"><img class="alignright size-medium wp-image-303" title="Myf5.com - Spy On People On Twitter" src="http://ratemystartup.com/wp-content/uploads/2010/08/myf5-logo-300x103.jpg" alt="Myf5.com - Spy On People On Twitter" width="300" height="103" /></a>What it does:</strong><br />
Myf5 is a tool that will let you learn what other people are doing on Twitter without them ever knowing. That is, it lets you follow a person’s every step on the Twitterverse without actually being on that person’s list of followers.</p>
<p><strong>How it beats the competition:</strong><br />
It is a tool like no other, and the actual scope it has is quite impressive &#8211; it suits personal and professional uses equally well.</p>
<p><strong>Site:</strong><br />
<a href="http://www.myf5.com/" target="_blank">http://www.myf5.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/myf5-com-spy-on-people-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MailerLite &#8211; Simple and effective email marketing</title>
		<link>http://ratemystartup.com/mailerlite-simple-and-effective-email-marketing/</link>
		<comments>http://ratemystartup.com/mailerlite-simple-and-effective-email-marketing/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:12:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[MailerLite]]></category>
		<category><![CDATA[MailerLite.com]]></category>
		<category><![CDATA[newsletter]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=329</guid>
		<description><![CDATA[What it does: MailerLite is easy to use web-based email marketing software. It can help you create and send email newsletters, manage subscribers, track and analyze results. How it beats the competition: MailerLite makes email marketing really simple. Thanks to our flexible design and content editor anyone can create great looking email newsletters just in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://ratemystartup.com/wp-content/uploads/2010/08/mailerlite_logo.jpg"><img class="alignright size-full wp-image-330" title="MailerLite - Simple and effective email marketing" src="http://ratemystartup.com/wp-content/uploads/2010/08/mailerlite_logo.jpg" alt="MailerLite - Simple and effective email marketing" width="200" height="40" /></a>What it does:</strong><br />
MailerLite is easy to use web-based email marketing software. It can help you create and send email newsletters, manage subscribers, track and analyze results.</p>
<p><strong>How it beats the competition:</strong><br />
MailerLite makes email marketing really simple. Thanks to our flexible design and content editor anyone can create great looking email newsletters just in a few minutes.</p>
<p><strong>Site:</strong><br />
<a href="http://www.mailerlite.com" target="_blank">http://www.mailerlite.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/mailerlite-simple-and-effective-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winkio &#8211; Let&#8217;s Take The Pulse Of The World</title>
		<link>http://ratemystartup.com/winkio-lets-take-the-pulse-of-the-world/</link>
		<comments>http://ratemystartup.com/winkio-lets-take-the-pulse-of-the-world/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 15:00:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[actions]]></category>
		<category><![CDATA[ambassador]]></category>
		<category><![CDATA[buddies]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[doings]]></category>
		<category><![CDATA[emotions]]></category>
		<category><![CDATA[feelings]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[opinions]]></category>
		<category><![CDATA[pulse]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Winkio]]></category>
		<category><![CDATA[Winkio.com]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=299</guid>
		<description><![CDATA[What it does: Winkio is a social network based on microblogging that lets its users record and track their feelings, doings and concerns while sharing them with their friends and the world. The data collected is used to take the world&#8217;s pulse and to present the big picture with maps, charts and tag clouds. Ever [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://ratemystartup.com/wp-content/uploads/2010/08/logo_winkio_PR.png"><img class="alignright size-full wp-image-300" title="Winkio - Let's Take The Pulse Of The World" src="http://ratemystartup.com/wp-content/uploads/2010/08/logo_winkio_PR.png" alt="Winkio - Let's Take The Pulse Of The World" width="300" height="95" /></a>What it does:</strong><br />
Winkio is a social network based on microblogging that lets its users record and track their feelings, doings and concerns while sharing them with their friends and the world. The data collected is used to take the world&#8217;s pulse and to present the big picture with maps, charts and tag clouds.</p>
<p>Ever wondered how the world is feeling? What people on the planet are doing? What are their concerns? How current events affect all that? Or maybe you&#8217;d like to be more in touch on how your buddies are doing? Well, that&#8217;s exactly what Winkio&#8217;s worldwide experiment is all about: you share your pulse, you care about your buddies, and we all take the pulse of the world!<br />
You let the world know</p>
<p><strong>How it beats the competition:</strong><br />
Winkio is a social experiment which goal is to use a social network to get the big picture</p>
<p><strong>Site:</strong><br />
<a href="http://www.winkio.com" target="_blank">http://www.winkio.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/winkio-lets-take-the-pulse-of-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetroFlats.com &#8211; Find Your Happy Place</title>
		<link>http://ratemystartup.com/metroflats-com-find-your-happy-place/</link>
		<comments>http://ratemystartup.com/metroflats-com-find-your-happy-place/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 16:10:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[MetroFlats]]></category>
		<category><![CDATA[MetroFlats.com]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[vacation homes]]></category>
		<category><![CDATA[vacation rentals]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=326</guid>
		<description><![CDATA[What it does: MetroFlats.com is a new vacation rental website that lets users either post a listing of their own, or search through the various listings of rentals.  We are dedicated to providing the best possible experience for our users, and this is done through an easy to use interface, as well as a blog. [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://ratemystartup.com/wp-content/uploads/2010/08/metroflats_logo.png"><img class="alignright size-full wp-image-327" title="MetroFlats.com - Find Your Happy Place" src="http://ratemystartup.com/wp-content/uploads/2010/08/metroflats_logo.png" alt="MetroFlats.com - Find Your Happy Place" width="248" height="43" /></a>What it does:</strong><br />
MetroFlats.com is a new vacation rental website that lets users either post a listing of their own, or search through the various listings of rentals.  We are dedicated to providing the best possible experience for our users, and this is done through an easy to use interface, as well as a blog.  All of this creates for a relaxing and fun website experience!</p>
<p><strong>How it beats the competition:</strong><br />
Our site is easy to use and, most importantly, it is free.</p>
<p><strong>Site:</strong><br />
<a href="http://www.metroflats.com" target="_blank">http://www.metroflats.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/metroflats-com-find-your-happy-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SmartPointment &#8211; The New Way To Schedule Appointments Online For Small Size Companies</title>
		<link>http://ratemystartup.com/smartpointment-the-new-way-to-schedule-appointments-online-for-small-size-companies/</link>
		<comments>http://ratemystartup.com/smartpointment-the-new-way-to-schedule-appointments-online-for-small-size-companies/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:00:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[Online Appointments]]></category>
		<category><![CDATA[SmartPointment]]></category>
		<category><![CDATA[SmartPointment.com]]></category>
		<category><![CDATA[web scheduling]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=296</guid>
		<description><![CDATA[What it does: SmartPointment is an easy to use solutions for individual professionals and small businesses that want to offer online scheduling to their potential customers. Regardless of whether or not the business has a web site, SmartPointment enables business owners to set up, track and manage online appointments. How it beats the competition: SmartPointment [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.smartpointment.com"><img class="alignright size-full wp-image-297" title="SmartPointment - The New Way To Schedule Appointments Online For Small Size Companies" src="http://ratemystartup.com/wp-content/uploads/2010/08/header_logo.png" alt="SmartPointment - The New Way To Schedule Appointments Online For Small Size Companies" width="213" height="52" /></a>What it does:</strong><br />
SmartPointment is an easy to use solutions for individual professionals and small businesses that want to offer online scheduling to their potential customers. Regardless of whether or not the business has a web site, SmartPointment enables business owners to set up, track and manage online appointments.</p>
<p><strong>How it beats the competition:</strong><br />
SmartPointment has a very focused strategy to go after small to micro-sized businesses as opposed to being a one size fits all company. It&#8217;s vision includes integration with specific products that small to micro sized operations currently use to provide the seamless experience.</p>
<p><strong>Site:</strong><br />
<a href="http://www.smartpointment.com/">http://www.smartpointment.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/smartpointment-the-new-way-to-schedule-appointments-online-for-small-size-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OlderSibling &#8211; Bluetooth Tracker</title>
		<link>http://ratemystartup.com/oldersibling-bluetooth-tracker/</link>
		<comments>http://ratemystartup.com/oldersibling-bluetooth-tracker/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 16:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[cell phone]]></category>
		<category><![CDATA[follow]]></category>
		<category><![CDATA[geolocation]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[OlderSibling]]></category>
		<category><![CDATA[OlderSibling.com]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=323</guid>
		<description><![CDATA[What it does: OlderSibling.com is a Bluetooth® tracking system. It allows users to follow the locations of Bluetooth® microchips, like the ones in cell phones.  OlderSibling will also track the soon to be release Bluetooth Low Energy chips which are Bluetooth chips with an extremely long battery life span that can be inexpensively embedded in [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://ratemystartup.com/wp-content/uploads/2010/08/icon2.png"><img class="alignright size-full wp-image-324" title="OlderSibling - Bluetooth Tracker" src="http://ratemystartup.com/wp-content/uploads/2010/08/icon2.png" alt="OlderSibling - Bluetooth Tracker" width="247" height="52" /></a>What it does:</strong><br />
OlderSibling.com is a Bluetooth® tracking system. It allows users to follow the locations of Bluetooth® microchips, like the ones in cell phones.  OlderSibling will also track the soon to be release Bluetooth Low Energy chips which are Bluetooth chips with an extremely long battery life span that can be inexpensively embedded in just about anything.</p>
<p><strong>How it beats the competition:</strong><br />
We use proximity tracking to see when these chips are in range of computers with OlderSibling software (which is free).  This means that an employer could monitor when his or her employees are at work, without seeing anything else.  Or a parent could see when their child was home, without seeing where they&#8217;ve been.</p>
<p>At OlderSibling, the software is free to use.  Right now it works with any cell phone with Bluetooth &#8211; no smartphone or apps needed.</p>
<p><strong>Site:</strong><br />
<a href="http://www.OlderSibling.com" target="_blank">http://www.OlderSibling.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/oldersibling-bluetooth-tracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iWantMyName &#8211; Buy Your Own Domain For Email, Website &amp; Apps &#8211; No Hosting Required</title>
		<link>http://ratemystartup.com/iwantmyname-buy-your-own-domain-for-email-website-apps-no-hosting-required/</link>
		<comments>http://ratemystartup.com/iwantmyname-buy-your-own-domain-for-email-website-apps-no-hosting-required/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 15:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[iWantMyName]]></category>
		<category><![CDATA[iWantMyName.com]]></category>
		<category><![CDATA[No Hosting Required]]></category>
		<category><![CDATA[personal]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=293</guid>
		<description><![CDATA[What it does: International Domain Name Registration How it beats the competition: Domain registrar websites are often cluttered, confusing and try to sell add-ons that people don&#8217;t need. We make it easy to find and register domain names and help you to set up your web address with the most popular apps / services such [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://iwantmyname.com"><img class="alignright size-full wp-image-294" title="iWantMyName - Buy Your Own Domain For Email, Website &amp; Apps - No Hosting Required" src="http://ratemystartup.com/wp-content/uploads/2010/08/logo.png" alt="iWantMyName - Buy Your Own Domain For Email, Website &amp; Apps - No Hosting Required" width="270" height="60" /></a>What it does:</strong><br />
International Domain Name Registration</p>
<p><strong>How it beats the competition:</strong><br />
Domain registrar websites are often cluttered, confusing and try to sell add-ons that people don&#8217;t need. We make it easy to find and register domain names and help you to set up your web address with the most popular apps / services such as Google Apps, MobileMe, Tumblr, etc.</p>
<p><strong>Site:</strong><br />
<a href="http://iwantmyname.com" target="_blank">http://iwantmyname.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/iwantmyname-buy-your-own-domain-for-email-website-apps-no-hosting-required/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
