<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rate My Startup &#187; share</title>
	<atom:link href="http://ratemystartup.com/tag/share/feed/" rel="self" type="application/rss+xml" />
	<link>http://ratemystartup.com</link>
	<description>What are you working on?</description>
	<lastBuildDate>Tue, 27 Jul 2010 15:00:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Twt140.com &#8211; Best Twitter resources</title>
		<link>http://ratemystartup.com/2010/04/23/twt140-com-best-twitter-resources/</link>
		<comments>http://ratemystartup.com/2010/04/23/twt140-com-best-twitter-resources/#comments</comments>
		<pubDate>Fri, 23 Apr 2010 18:30:40 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[discover]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twt140]]></category>
		<category><![CDATA[twtely]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=218</guid>
		<description><![CDATA[What it does: Twitter is undoubtedly the best way to share and discover anything and everything. We know you love twitter and so do we. That&#8217;s why we came up with these amazing applications so that we can have more fun on twitter. Find your twitter score, twitter match, auto tweet, find cool twitter buttons [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.twt140.com"><img class="alignright size-full wp-image-219" title="Twt140.com - Best Twitter resources" src="http://ratemystartup.com/wp-content/uploads/2010/04/twt140.png" alt="Twt140.com - Best Twitter resources" width="192" height="122" /></a>What it does:</strong><br />
Twitter is undoubtedly the best way to share and discover anything and everything. We know you love twitter and so do we. That&#8217;s why we came up with these amazing applications so that we can have more fun on twitter. Find your twitter score, twitter match, auto tweet, find cool twitter buttons for your blog or website, increase your followers, share images, start poll and discussions, vacation tweets, reply notifier, find your twitter anniversary and many more applications and all  under one roof.</p>
<p>Twt140.com is the brainchild of a few twitter lovers and is dedicated to the world twitter community! These apps are a must for every twitterholic and have been applauded by many.</p>
<p><strong>How it beats the competition:</strong><br />
We dont just add apps from third parties, we own them and manage them and always try to give the best.</p>
<p>Site: <a href="http://www.twt140.com/" target="_blank">http://www.twt140.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/2010/04/23/twt140-com-best-twitter-resources/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dropico.com &#8211; Share Pictures Across Different Platforms</title>
		<link>http://ratemystartup.com/2009/11/20/dropico-com-share-pictures-across-different-platforms/</link>
		<comments>http://ratemystartup.com/2009/11/20/dropico-com-share-pictures-across-different-platforms/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 23:57:27 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[drop]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[share]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=107</guid>
		<description><![CDATA[The way social websites have evolved over time is certainly amazing. Back in the nineties it was impossible to imagine we would have the number of applications to interchange media and data that we have available these days. Now, there are many online applications that make it possible for people to share, import, and export pictures, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-108" title="dropico-com" src="http://ratemystartup.com/wp-content/uploads/2009/11/dropico-com.jpg" alt="dropico-com" width="150" height="47" />The way <strong>social websites</strong> have evolved over time is certainly amazing. Back in the nineties it was impossible to imagine we would have the number of applications to interchange media and data that we have available these days. Now, there are many online applications that make it possible for people to share, import, and export pictures, videos and other media with just a couple of clicks. That happens to be the case with Dropico.com, an application that gives you the possibility to import photos from any website or blog in an uncomplicated manner.</p>
<p>The system lets you <strong>drag and drop</strong> photos between different services as well as to browse and copy your friends&#8217; photos from sites like Facebook. You will have the chance to copy them from your computer or any external device. This is a system that supports the most popular web services, applications and social networks, giving bloggers and developers the chance to add their own applications or services if they prefer.</p>
<p>Dropico.com is quite a novel resource, and it is worth visiting for sure if you are looking for a service you can use to manage you <strong>Facebook account</strong> at the same time you can make use of services like Myspace, Bebo, Twitter, Flickr, Picasa, Photobucket and others. In order to make use of the benefits provided by this solution, you simply have to create an account and you will be able to build up new photo albums and share pictures across all these<strong>different platforms</strong>.</p>
<p>[via <a href="http://www.killerstartups.com/Video-Music-Photo/dropico-com-share-pictures-across-different-platforms">KillerStartups</a>]</p>
<p>Site: <a href="http://www.dropico.com/">http://www.dropico.com/</a></p>
<p><img class="aligncenter size-full wp-image-109" title="sdfds" src="http://ratemystartup.com/wp-content/uploads/2009/11/sdfds.jpg" alt="sdfds" width="600" height="458" /></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/2009/11/20/dropico-com-share-pictures-across-different-platforms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThirdPresence.com &#8211; Reaching Out To Mobile Users</title>
		<link>http://ratemystartup.com/2009/11/10/thirdpresence-com-reaching-out-to-mobile-users/</link>
		<comments>http://ratemystartup.com/2009/11/10/thirdpresence-com-reaching-out-to-mobile-users/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 21:40:02 +0000</pubDate>
		<dc:creator>Charles</dc:creator>
				<category><![CDATA[Startups]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[create]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[thirdpresence]]></category>

		<guid isPermaLink="false">http://ratemystartup.com/?p=59</guid>
		<description><![CDATA[ThirdPresence is a white-label mobile video publishing service that enables media companies to distribute their existing TV, radio, video and audio services to mobile devices easily and cost-effectively using their own brand. Media companies can create a presence for their brand in the pockets of consumers. Leveraging their existing TV, video, radio and audio content [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-61" title="logo" src="http://ratemystartup.com/wp-content/uploads/2009/11/logo1.gif" alt="logo" width="269" height="71" />ThirdPresence is a white-label mobile video publishing service that enables media companies to distribute their existing TV, radio, video and audio services to mobile devices easily and cost-effectively using their own brand.</p>
<p>Media companies can create a presence for their brand in the pockets of consumers. Leveraging their existing TV, video, radio and audio content on mobile phones creates substantial new revenue opportunities for brand content owners and aggregators.</p>
<p>Consumers can access their favorite media content anytime and anywhere during those frequent idle moments. Discovering and consuming content with any mobile device is easy and enjoyable.</p>
<p><strong>Site</strong>: <a href="http://www.thirdpresence.com/">http://www.thirdpresence.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://ratemystartup.com/2009/11/10/thirdpresence-com-reaching-out-to-mobile-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
